B.Com. & B.A.
Undergraduate studies help shape the course of the students’ crucial college years. We offer undergraduate courses for the degrees of Bachelor of Commerce (B.Com.) and Bachelor of Arts (B.A.).
Bachelor Of Commerce
FYBCOM SEM I & II
B. COM (Accountany) | ||
SEMESTER I | SEMESTER II | |
MANDATORY | ||
1 | INTRODUCTION TO BUSINESS | INTRODUCTION TO SERVICE SECTOR |
2 | ACCOUNTANCY | ACCOUNTANCY |
3 | ECONOMICS FOR PROFESSIONAL CAREER-I | ECONOMICS FOR PROFESSIONAL CAREER-II |
OPEN ELECTIVES | ||
4 | INTRODUCTION TO THE CONSTITUTION OF INDIA | BASIC CONCEPT IN RESEARCH |
5 | INTRODUCTION TO BUSINESS STATISTICS | INTRODUCTION TO BUSINESS STATISTICS |
VOCATIONAL SKILL COURSE (Any 1) | ||
6 | VOCATIONAL SKILLS IN ACCOUNTING – I | VOCATIONAL SKILLS IN ACCOUNTING – II |
SKILL ENHANCEMENT COURSE | ||
7 | RECENT TRENDS IN ACCOUNTING – I | RECENT TRENDS IN ACCOUNTING – II |
ABILITY ENHANCEMENT COURSE | ||
8 | BUSINESS COMMUNICATION SKILL- I | HINDI |
VALUE EDUCATION COURSE | ||
9 | INTRODUCTION TO LAW OF TORTS & CONSUMER PROTECTION ACT | INTELECTUAL PROPERTY RIGHTS |
10 | CULTURAL ACTIVITIES | CULTURAL ACTIVITIES |
11 | INDIAN KNOWLEDGE SYSTEM | BUSINESS LAW |
B. COM (Commerce) | ||
SEMESTER I | SEMESTER II | |
MANDATORY | ||
1 | INTRODUCTION TO BUSINESS | INTRODUCTION TO SERVICE SECTOR |
2 | ACCOUNTANCY | ACCOUNTANCY |
3 | ECONOMICS FOR PROFESSIONAL CAREER-I | ECONOMICS FOR PROFESSIONAL CAREER-II |
OPEN ELECTIVES ( ANY TWO) | ||
5 | INTRODUCTION TO THE CONSTITUTION OF INDIA | BASIC CONCEPT IN RESEARCH |
4 | INTRODUCTION TO BUSINESS STATISTICS | INTRODUCTION TO BUSINESS STATISTICS |
VOCATIONAL SKILL COURSE | ||
6 | Negotiation Skill | Tourism Management |
SKILL ENHANCEMENT COURSE | ||
7 | Business Etiquettes and Corporate Grooming | Business Leadership Skills |
ABILITY ENHANCEMENT COURSE | ||
8 | BUSINESS COMMUNICATION SKILL-I | HINDI |
VALUE EDUCATION COURSE | ||
9 | INTRODUCTION TO LAW OF TORTS & CONSUMER PROTECTION ACT | INTELECTUAL PROPERTY RIGHTS |
10 | CULTURAL ACTIVITIES | CULTURAL ACTIVITIES |
11 | INDIAN KNOWLEDGE SYSTEM | Minor in Accounting |
SYBCOM SEM III & IV
Compulsory Subjects |
Accountancy & Financial Management |
Management Accounting (in SEM III) |
Business Law |
Commerce |
Business Economics |
Computer Programming |
Foundation Course |
Auditing (in SEM IV) |
TYBCOM SEM V & VI
Compulsory Subjects |
Financial Accounting and Auditing – Financial Accounting |
Financial Accounting and Auditing – Cost Accounting |
Business Economics |
Commerce |
Computer Systems and Applications |
Direct and Indirect Taxation |
Bachelor Of Arts
FYBA SEM I & II
B.A. | ||
SEMESTER – I | SEMESTER – II | |
MANDATORY (Any 1 of 3A & 3B) | ||
1 | Economics -Microeconomics-I | Economics -Microeconomics-II |
2 | Geography -Introduction to Human Geography | Geography – Population Geography |
3 A | English Literature-Introduction to Literature in English | English Literature-Introduction to Literature in English |
3 B | Urdu Literature – Urdu Nazm (Iqbal and Sheerani) | Urdu Literature – Urdu Nazm (Iqbal and Sheerani) |
OPEN ELECTIVES | ||
NA | Leadership Management | |
VOCATIONAL SKILL COURSE ( Any 1 ) | ||
4A | Economics – Entrepreneurship Development | Economics – Basic Statistics for Economics |
4B | Geography – Tools & Techniques of spatial analysis in geography I | Geography – Tools & Techniques of spatial analysis in geography II |
4C | English Literature – Creative Writing | English Literature – Creative Writing |
SKILL ENHANCEMENT COURSE (Any 1) | ||
5A | Economics -Money Transaction and Consumer Protection | Economics -Economic Data Visualization with Excel |
5B | Geography – Tools & Techniques of Weather data analysis | Geography -Tools and Techniques of Thematic Mapping |
5C | English Literature -Social Media and Blog writing | English Literature -English at workplace |
ABILITY ENHANCEMENT COURSE | ||
6 | Communication Skills in English | Hindi Bhasha – Kaushal ke Adhar |
Communication skills in Urdu | ||
VALUE EDUCATION COURSE | ||
7 | Introduction to Law of Torts and Consumer Protection Act | NA |
INDIAN KNOWLEDGE SYSTEM | ||
8 | Indian Knowledge System | NA |
CO-CURRICULAR ACTIVITIES | ||
9 | NA | Extension Work |
SYBA SEM III & IV
Compulsory Subjects | Opt. Subjects |
Foundation Course |
Opt. Literature: English or Urdu any one (2 papers) (carry forward as taken in FYBA)
|
Business Communication | |
Social Science: | |
1. Economics (2 papers) | |
2. Geography (2 papers) |
TYBA SEM V & VI
TYBA SEM V | TYBA SEM VI |
Advanced Microeconomics III
Economics of growth and development
Indian financial system I
Research Methodology I
Environmental economics I
International banking and finance I
|
Advanced Macroeconomics III
International economics
Indian financial system II
Research Methodology II
Environmental economics II
International banking and finance II
|